Sailboat
0100

A little steam engine stands on a piece of track with sleepers and rails. The dark green boiler looks round thanks to slopes, the chimney puffs at the front, followed by the steam dome, the cab with windows and the coal bunker. Black round bricks form the wheels, and a signal watches over the track.
| Part | Part | Color | Quantity |
|---|---|---|---|
| Brick 1×1 | Dark green | 2 | |
| Brick 1×2 | Black | 1 | |
| Brick 1×2 | Light blue | 5 | |
| Brick 1×2 | Dark green | 2 | |
| Brick 1×4 | Black | 1 | |
| Brick 1×4 | Dark green | 4 | |
| Brick 2×2 | Black | 1 | |
| Brick 2×2 | Yellow | 1 | |
| Brick 2×4 | Black | 2 | |
| Brick 2×4 | Yellow | 2 | |
| Brick 2×4 | Dark green | 5 | |
| Brick 2×6 | Dark green | 4 | |
| Plate 1×2 | Dark gray | 2 | |
| Plate 1×4 | Red | 1 | |
| Plate 1×6 | Dark gray | 10 | |
| Plate 1×6 | Brown | 16 | |
| Plate 2×2 | Dark gray | 1 | |
| Plate 2×2 | Black | 1 | |
| Plate 2×4 | Black | 1 | |
| Plate 2×6 | Black | 3 | |
| Plate 2×6 | Red | 2 | |
| Plate 2×8 | Red | 4 | |
| Tile 2×2 | Yellow | 1 | |
| Slope 45° 2×2 | Black | 2 | |
| Slope 45° 2×2 | Red | 2 | |
| Slope 45° 2×2 | Yellow | 2 | |
| Slope 45° 2×2 | Dark green | 8 | |
| Round brick 1×1 | White | 2 | |
| Round brick 1×1 | Dark gray | 3 | |
| Round brick 1×1 | Black | 10 | |
| Round brick 1×1 | Light yellow | 1 | |
| Round plate 1×1 | White | 1 | |
| Round plate 1×1 | Dark gray | 4 | |
| Round plate 1×1 | Black | 4 | |
| Round plate 1×1 | Red | 1 | |
| Round plate 1×1 | Lime | 1 | |
| Total | 113 | ||
This model is licensed under CC BY 4.0: you may build, change and share it as long as you credit the creator.